Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Quad match at Tulpy with BC and TV |
Green Acres Golf Course | . | |||
(H) |
vs Multiple Opponents
Quad match at home CW, Ktown and Wyo |
Flying Hills Golf Course | . | |||
(A) | vs Brandywine Heights | Golden Oaks Golf Club | . | |||
(H) | vs Daniel Boone Area | Flying Hills Golf Course | . | |||
(A) | vs Wilson HS | Manor Golf Course | . | |||
(H) | vs Fleetwood Area | Flying Hills Golf Course | Postponed | . | ||
(H) | vs Hamburg Area HS | Flying Hills Golf Course | . | |||
(A) | vs Muhlenberg HS | Willow Hollow Golf Course | . | |||
(H) | vs Exeter Township | Flying Hills Golf Course | . | |||
(A) | vs Oley Valley | Golden Oaks Golf Club | . | |||
(H) | vs Fleetwood Area | Flying Hills Golf Course | Cancelled | . | ||
(A) | vs Schuylkill Valley HS | Willow Hollow Golf Course | Cancelled | . | ||
(A) |
vs OPEN
BCIAA Girls Tournament |
. | ||||
(A) |
vs OPEN
BCIAA Boys Tournament |
. |
https://governormifflinmustangs.bigteams.com